Testimonials
Problem Based Situations Requiring Corrective Actions
Company Name: | Renui Laser Day Spa |
Industry: | Retail Medical Services, Retail Sales |
Presenting Issue: | Inaccurate and Untimely Data |
Cause: | Inadequate Systems |
Testimonial: | "Our business was happening daily. Cash flow was critical. We were a start up. The information I was receiving was periodic data and it didn't seem empower me to make these day to day decisions. Alan came in and set up daily accounting procedures as well as a daily flash report that highlighted cash flow, labor costs, and sales, thereby enabling me and my management team to get a snapshot of the spa as we began every morning. It turned things around for me." Robert J. Oosdyke, President and CEO, Reniu Laser Day Spa |
Company Name: | Precision Surfaces, Inc. |
 |
Industry: | Construction Manufacturing and Installation |
Presenting Issue: | Irrelevant and Inaccurate Financial Data |
Cause: | Inadequate Systems, Limited Ability and Time of Staff |
Testimonial: | "I was receiving financial data that wasn't helping me make decisions. And I never was sure of the accuracy of it. We're a job shop. We fabricate granite and other countertop surfaces, and then install them in the builder, commercial and residential market. Alan installed a simple job costing system, using QuickBooks, that within a month was providing us with job by job profitability data for over 150 countertop installs per month. Additionally, he started helping my staff close our month by the 10th of the following month, thereby providing me with timely, relevant, and accurate financial information." Marc Salveson, Owner, Precision Surfaces, Inc. |
New Business Start Up and System Setup
Company Name: | Newport Satellite Group |
 |
Industry: | Telemarketing (US and International) |
Presenting Issue: | New Company, Limited Resources |
Cause: | Natural Start Up Scenario |
Testimonial: | "Our business was new. We had limited resources to get the bookkeeping and accounting done. Our growth was projected to be very aggressive. We had signed contracts with 9 call centers based all over the world. Each one had nuances as to their financial arrangement. Alan came in and using a simple accounting system set up a P&L and performance criteria by call center that our bookkeeper could manage with almost no extra effort. The management team now gets monthly data by call center which enables us to evaluate all our financial relationships and make decisions based on that." Kelly Snead, Executive Vice President, Newport Satellite Group |
Company Name: | Health Care Furnishings, Inc. |
 |
Industry: | Wholesale Distribution and Education, Health Care Furnishings |
Presenting Issue: | New Company Start up |
Cause: | Natural Start Up Scenario |
Testimonial: | "Starting out I had decided to handle the accounting on my own. Alan set me up using a simple system, provided me with some streamlined forms and processes to enter data, and cleaned up some of the data that had been entered erroneously. It now works easy and quickly." Bob Oosdyke, President, HCFI |
Ownership/CEO Mentoring and Coaching
Company Name: | Dastmalchi Holdings |
Industry: | Enterprise Wide Holding Company |
Presenting Issue: | Lack of CFO level support for Shareholders and Board |
Cause: | Economies of Scale Don't Require Full Time CFO |
Testimonial: | "I had worked with Alan in a previous company. He has the ability to get right into an issue, pull it apart, and provide an objective, on point, financial assessment. He has a strong personality which works well me myself and other owners of some of my companies. I involve Alan in all my critical decisions. He offers me a financial perspective, as well as a C level presence. As I don't need a full time CF), the fractional nature of this relationship provides me with the most value for my money, something I'm constantly looking for." Alex Dastmalchi, Chairman and CEO, Dastmalchi Holdings |
Company Name: | Creative Resources, Inc. |
 |
Industry: | Computer Consulting, Software and Hardware, Mac Environment |
Presenting Issue: | CFO Need on a Part Time Basis |
Cause: | Growing Company, Questionable Value in Full Time CFO |
Testimonial: | "As a growing company, I'm constantly faced with critical decisions of a C level nature. HR issues around how to compensate, Revenue and Invoicing, Corporate Structure fo my multiple companies, are just some of the areas that I've gotten Alan's input. I run almost all significant fiscal issues by him. Having owned companies himself, he can relate to the issues I face as I grow into a full time CFO need." Russell Poucher, President, Creative Resources, Inc. |
Company Name: | Precision Surfaces, Inc. |
 |
Industry: | Construction Manufacturing and Installation |
Presenting Issue: | Lack of High Level Financial Support |
Cause: | Previously Inadequate Financial Consultants |
Testimonial: | "After going through a number of more traditional CPAs, Alan and I met and I immediately realized he understood my issues as a sole owner of a mid sized company. Alan started, grew and sold 3 companies and this perspective, along with his shirt sleeve ability to get down into the details of my business, when needed, makes for a great partnership between us. Alan and I meet weekly, and often times talk via email or on the phone numerous times during the week, depending on the issues. He's always there for me. He is truly our Fractional CFO." Marc Salveson, Precision Surfaces, Inc. |
Opportunities for Growth that a Company has Been Unable to Achieve
Company Name: | Center for Learning and Behavioral Solutions |
 |
Industry: | Pychological and Testing Services for Children |
Presenting Issue: | Opportunity for Growth that Company Couldn't Acheive |
Cause: | Systems Couldn't Manage or Quantify Growth |
Testimonial: | "My company was growing, but I was unable capture all that was out there, nor could I determine if the growth was good. Were we doing better as we grew bigger? Alan came in a first restructured our internal financial data and reporting to give us accurate profitability by the type of work we were doing. Next, he met with my management team to help us set a clear vision and goals. Now, as we've grown, we're able to determine if the growth fits our vision and goals, and in addition, if the growth is earning us more on the bottom line." Dr. Shirin Ansari, President, Center for Learning and Behavioral Solutions |
Traditional Accounting Services (Controllership, Accounting, Bookeeping)
Company Name: | Creative Resources, Inc. |
 |
Industry: | Computer Consulting, Software and Hardware, Mac Environment |
Presenting Issue: | Accounting Services needed periodically |
Cause: | Previous bookkeepers were inaccurate and untimely |
Testimonial: | "I had gone through a series of bookkeepers who continuously disappointed me. Alan came in and first did the work himself. After just a short time, he transitioned the work over to one of his own bookkeeper employees. This is wonderful as he now possesses the grass roots knowledge of my company and anyone in that role has a built in mentor. I also get timely and accurate financials, and can call Alan to discuss these at any time." Russell Poucher, President, Creative Resources, Inc. |
Company Name: | Applied Knowledge, Inc. |
 |
Industry: | Software Programming and Business Solutions |
Presenting Issue: | Receptionist/Bookkeeper Combined into one Position |
Cause: | Staff had Grown Together at Start of Company |
Testimonial: | "I had hired a gal early on who was my right hand person. She was doing a good job with the books but couldn't take it that last 10%. Alan came in and the two of them created monthly closing procedures that she followed to ready the books for him. He'd come in on day a month, and with the help of my receptionist, he'd close the month before lunch, and he and I would meet shortly thereafter to discuss the key issues related to the previous month, or any other key financial issues that were in front of me at the time." Scott McGarrigle, President and CEO, Applied Knowledge, Inc. |
Company Name: | Acclaim Technical, Inc. |
 |
Industry: | IT and Language Translation Services |
Presenting Issue: | Accounting Department Work Needed to be Reviewed |
Cause: | Ownership Desired Oversight of Accounting Department |
Testimonial: | "Due to certain contractual agreements, we had a need for someone to review the work of our accounting department. Alan came in and set up a weekly procedure whereby we report to him and on the work done, and he reviews it to ensure we stay on the right track." Riley Drake, CFO, Acclaim Technical Services |
Preparing Companies For Transition, Usually a Sale or Change in Ownership
Company Name: | Confidential |
|
Industry: | Construction Industry |
Presenting Issue: | Desire to Sell the Company |
Cause: | Owners Desire to Retire |
Testimonial: | "Our company was very successful and we felt it was time for us to look at an exit strategy. After discussing this with Alan, who was recommended to us through a mutual friend, we realized that the way we presented our business could have enormous impact on the valuation that an outside party might place on it. Alan came in and helped us restructure our financials for the two prior years in a way that would enhance the value dramatically without really changing anything, but rather but explaining and justifying a number of items. It significantly added to our ability to get the deal done at the highest price we could have acheived." Owner and President, Confidential Construction Industry Client |
Software Selection Decision Support and Internal Software Project Mangement
Company Name: | Mi Agente Mortgage, Inc. |
 |
Industry: | Mortgage Refinancing |
Presenting Issue: | Antiquated Software System for Managing Loans |
Cause: | Start Up Decision to Purchase Older Less Expensive, Widely Accepted Package that Company Was Outgrowing |
Testimonial: | "We had grown our mortgage refinancing company from nothing to over 50 loans per month with a few months of starting. Our existing software was inflexible and wasn't integrated to our other systems. We engaged Alan to help us define our requirements, determine which software packages fit those requirements, obtain demonstrations on those software packages, obtain price quotations, and manage the implementation and training of the new software. Everything went as planned, we spent the amount of money we expected to spend, and we've been using the new software, all on our own, ever since the implementation was complete." Mike Ponzillo, Vice President, Operations, Mi Agente Mortgage |
Company Name: | NuFACTOR Inc. |
 |
Industry: | Specialty pharmacy services for patients with chronic illnesses |
Presenting Issue: | NuFACTOR needed to fully integrate accounting and pharmacy software to achieve compliance with corporate and regulatory requirements. |
Cause: | We knew that fully integrating our accounting and pharmacy software would speed achievement of our comprehensive patient and product security goals and assure compliance with regulatory requirements including HIPAA, thus assuring our ability to serve our patients well while remaining highly competitive. |
Testimonial: | "Our corporate commitment to patient and product security, and evolving interpretations of HIPAA requirements, necessitated a rapid review of requirements and resources for an integrated pharmacy and accounting software system. We contracted with Alan to facilitate the development of our requirements, creation of a complete RFP tool and process, review of responses and selection of a vendor, and development of the project budget, all of which allowed us to proceed with the speed, integrity and accuracy that our industry and our patients require." Patty K. Whaley, NuFACTOR Vice President of Strategic Business Development |
|